Madhya Pradesh MPPEB MP Police Constable Online Form 2021
Important Dates
| Application Fee
| ||||||||||
Age Limit as on 01/08/2020
| |||||||||||
Vacancy Details Total : 4000 Post | |||||||||||
Post Name | Total Post | Eligibility (Tentative) | |||||||||
Constable Radio | 138 |
| |||||||||
Constable GD | 3862 | ||||||||||
Category Wise Vacancy Details | |||||||||||
Post Name | UR | EWS | OBC | SC | ST | Total | |||||
Constable Radio | 38 | 14 | 38 | 21 | 27 | 138 | |||||
Constable GD | 1043 | 387 | 1043 | 617 | 772 | 3862 | |||||
No comments:
Post a Comment
thanx